Follow the link to download your copy of the company car tax bands table for the tax years 2009/10, 2010/11 and 2011/12.

COMPANY CAR TAX TABLE DOWNLOAD

Benefit-in-kind CO2 bands by tax year
Percentage of P11D price 2009/10 2010/11 2011/12
10% 120g/km 120 g/km 120 g/km
15% 135 g/km 130 g/km 125 g/km
16% 140 g/km 135 g/km 130 g/km
17% 145 g/km 140 g/km 135 g/km
18% 150 g/km 145 g/km 140 g/km
19% 155 g/km 150 g/km 145 g/km
20% 160 g/km 155 g/km 150 g/km
21% 165 g/km 160 g/km 155 g/km
22% 170 g/km 165 g/km 160 g/km
23% 175 g/km 170 g/km 165 g/km
24% 180 g/km 175 g/km 170 g/km
25% 185 g/km 180 g/km 175 g/km
26% 190 g/km 185 g/km 180 g/km
27% 195 g/km 190 g/km 185 g/km
28% 200 g/km 195 g/km 190 g/km
29% 205 g/km 200 g/km 195 g/km
30% 210 g/km 205 g/km 200 g/km
31% 215 g/km 210 g/km 205 g/km
32% 220 g/km 215 g/km 210 g/km
33% 225 g/km 220 g/km 215 g/km
34% 230 g/km 225 g/km 220 g/km
35% 235 g/km 230 g/km 225 g/km
Add 3 percentage points for diesels up to a max of 35%