BusinessCar’s table showing benefit-in-kind (BIK) tax rates for company cars for the next three tax years.

Benefit-in-kind CO2 bands by tax year
Percentage of P11D price 2009/10 g/km 2010/11 g/km 2011/12 g/km
10 120 120 120
15 135 130 125
16 140 135 130
17 145 140 135
18 150 145 140
19 155 150 145
20 160 155 150
21 165 160 155
22 170 165 160
23 175 170 165
24 180 175 170
25 185 180 175
26 190 185 180
27 195 190 185
28 200 195 190
29 205 200 195
30 210 205 200
31 215 210 205
32 220 215 210
33 225 220 215
34 230 225 220
35 235 230 225
Add 3% for diesels up to a max of 35%