Average weekly unleaded petrol, super unleaded, diesel and LPG prices for 10 towns around Great Britain. Check back every week for the latest stats.

The past week sees fuel prices fall for the second week running with the exception of LPG. Regular and super unleaded petrol prices fell 0.3ppl in the past week.

Weekly Average Fuel Prices By Town
Town Diesel PPL Unleaded PPL Super Unl PPL LPG PPL
ABERDEEN 96.07 93.69 99.88 43.65
BELFAST 97.26 95.9 103.05 N/T
BIRMINGHAM 96.92 95.06 101.77 45.58
CARDIFF 96.21 94.92 99.46 40.9
GLASGOW 96.1 94.06 101.1 43.82
LONDON 97.41 96.18 102.92 48.78
MANCHESTER 95.92 94.37 101.86 44.65
NEWCASTLE UPON TYNE 96.06 94.56 101.76 42.9
NORWICH 96.43 94.51 100.7 44.9
SOUTHAMPTON 96.23 95.16 101.48 47.9
National Average : 97.08 95.57 101.75 46.6
N/T = No recorded transactions