Average weekly unleaded petrol, super unleaded, diesel and LPG prices for 10 towns around Great Britain. Check back every week for the latest stats.

This week sees fuel prices continue their steady upward trend for diesel and unleaded petrol in all 10 towns featured, with the national average rising more than 1ppl in the past week. LPG prices increased fractionally (by 0.1p).

Weekly Average Fuel Prices By Town
Town Diesel PPL Unleaded PPL Super Unl PPL LPG PPL
ABERDEEN 94.63 91.99 97.94 44.34
BELFAST 95.63 93.35 99.45 48.5
BIRMINGHAM 95.47 92.64 99.53 45.61
CARDIFF 95.26 93.16 97.59 41.1
GLASGOW 94.89 92.16 99.38 42.42
LONDON 95.62 93.13 99.41 48.07
MANCHESTER 94.62 92.46 99.45 41.23
NEWCASTLE UPON TYNE 94.07 91.82 98.4 39.9
NORWICH 94.66 92.34 97.79 42.9
SOUTHAMPTON 94.64 92.11 98.11 46.9
National Average : 95.4 92.93 98.81 45.98
N/T = No recorded transactions

Arval’s fuel expert Mike Waters’ BusinessCar blog