Average weekly unleaded petrol, super unleaded, diesel and LPG prices for 10 towns around Great Britain. Check back every week for the latest stats.

The past week sees fuel prices remain stable. While diesel, super unleaded and LPG prices didn’t move, petrol increased in cost by 0.1 pence per litre in the past week.

Weekly Average Fuel Prices By Town
Town Diesel PPL Unleaded PPL Super Unl PPL LPG PPL
ABERDEEN 96.32 95.63 101.48 44.15
BELFAST 97.7 97.05 103.76 N/T
BIRMINGHAM 97.27 96.37 103.04 45.86
CARDIFF 96.53 96.15 100.68 41.1
GLASGOW 96.73 95.82 103.23 43.5
LONDON 97.81 97.13 103.97 48.78
MANCHESTER 96.57 95.96 103.09 43.4
NEWCASTLE UPON TYNE 96.24 95.83 102.75 42.9
NORWICH 96.57 96.25 102.39 44.9
SOUTHAMPTON 96.87 96.37 102.35 46.9
National Average : 97.42 96.85 102.87 46.44
N/T = No recorded transactions