Average weekly unleaded petrol, super unleaded, diesel and LPG prices for 10 towns around Great Britain. Check back every week for the latest stats.

This week sees fuel prices continue to rise for diesel (by 0.7p) and unleaded petrol (by 0.9p), while LPG prices fell fractionally (by 0.1p).

Weekly Average Fuel Prices By Town
Town Diesel PPL Unleaded PPL Super Unl PPL LPG PPL
ABERDEEN 93.82 90.39 96.2 45.24
BELFAST 94.45 91.44 98.02 N/T
BIRMINGHAM 94.44 91.09 97.86 45.9
CARDIFF 93.86 91.04 96.06 41.1
GLASGOW 93.8 90.55 97.82 42.9
LONDON 94.58 91.67 98.48 48.53
MANCHESTER 93.46 90.82 98.09 41.15
NEWCASTLE UPON TYNE 93.09 90.42 97.01 39.9
NORWICH 93.33 90.57 96.3 42.9
SOUTHAMPTON 93.46 90.24 96.34 46.9
National Average : 94.23 91.22 97.19 45.85
N/T = No recorded transactions