Average weekly unleaded petrol, super unleaded, diesel and LPG prices for 10 towns around Great Britain. Check back every week for the latest stats.

This week sees fuel prices continue their steady upward trend for diesel and unleaded petrol in all 10 towns featured, with the national average rising more than 0.8ppl for unleaded and 0.5ppl for diesel in the past week. LPG prices rose fractionally (by 0.1p).

Weekly Average Fuel Prices By Town
Town Diesel PPL Unleaded PPL Super Unl PPL LPG PPL
ABERDEEN 95.55 93.29 99.41 45.1
BELFAST 96.62 94.77 99.9 47.9
BIRMINGHAM 96.43 94.18 100.77 45.79
CARDIFF 96.07 94.53 98.83 41.58
GLASGOW 95.61 93.51 100.65 42.22
LONDON 96.63 94.63 101.26 48.53
MANCHESTER 95.62 93.87 100.88 42.03
NEWCASTLE UPON TYNE 94.98 93.08 100.22 41.2
NORWICH 95.6 94.12 99.88 42.9
SOUTHAMPTON 95.74 93.71 99.91 46.9
National Average : 96.25 94.41 100.23 45.9
N/T = No recorded transactions