Average weekly unleaded petrol, super unleaded, diesel and LPG prices for 10 towns around Great Britain. Check back every week for the latest stats.

The past week sees prices rise with diesel now at 124.3ppl. Unleaded is now at 112.6p while super unleaded sits at 119.1ppl. LPG is down at 58.4ppl.

Weekly Average Fuel Prices By Town
Town Diesel PPL Unleaded PPL Super Unl PPL LPG PPL
ABERDEEN 122.7 111.01 116.83 55.5
BELFAST 125.63 113.21 121.3 N/T
BIRMINGHAM 123.9 112.06 118.83 56.9
CARDIFF 123.71 111.83 117.09 53.57
GLASGOW 122.95 111.13 117.72 52.65
LONDON 125.43 113.97 121.35 61.9
MANCHESTER 123.77 111.5 119.01 54.65
NEWCASTLE UPON TYNE 121.92 110.68 117.76 52.9
NORWICH 122.95 111.56 118 54.9
SOUTHAMPTON 124.72 112.81 120.08 60.9
National Average : 124.34 112.63 119.27 58.37
N/T = No recorded transactions